File: /home/hanode/awstats/awstats092024.www.hanode.vn.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202409 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.hanode.vn.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2062
POS_TIME 2739
POS_VISITOR 31027
POS_DAY 79434
POS_DOMAIN 3767
POS_LOGIN 4873
POS_ROBOT 5028
POS_WORMS 6672
POS_EMAILSENDER 6803
POS_EMAILRECEIVER 6946
POS_SESSION 80347
POS_SIDER 80562
POS_FILETYPES 7081
POS_DOWNLOADS 7408
POS_OS 7495
POS_BROWSER 7978
POS_SCREENSIZE 12067
POS_UNKNOWNREFERER 12141
POS_UNKNOWNREFERERBROWSER 12689
POS_ORIGIN 12924
POS_SEREFERRALS 13074
POS_PAGEREFS 13384
POS_SEARCHWORDS 13690
POS_KEYWORDS 13909
POS_MISC 2402
POS_ERRORS 14037
POS_CLUSTER 4729
POS_SIDER_400 30474
POS_SIDER_403 30648
POS_SIDER_404 14270
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241001000033 3962 1049764 17304332499571
FirstTime 0
LastTime 20240930214410
LastUpdate 20241001110005 3962 3244 717 0 0
TotalVisits 2146
TotalUnique 1006
MonthHostsKnown 615
MonthHostsUnknown 432
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 16 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 94 264 31693610 720 798 18428116
1 298 838 95897985 809 869 29668399
2 205 743 80438965 753 836 23122518
3 337 938 135523122 808 902 17001725
4 122 1024 136375880 798 865 40855148
5 143 282 14860210 688 814 27742413
6 101 660 75582373 873 932 23788579
7 132 1122 198041118 1229 1329 17890959
8 713 963 30937426 768 820 26698213
9 101 742 109217762 786 903 45817284
10 357 848 119029181 773 901 21201736
11 1254 1454 72177951 895 1107 25565921
12 3439 3488 40077958 852 1203 26492776
13 3312 3495 34317929 696 806 30588984
14 743 814 16776167 795 876 17428433
15 293 415 10342841 971 1156 22289675
16 536 541 2218439 906 951 20576530
17 154 216 12094830 871 1007 22562265
18 114 295 25006832 1021 1085 28218352
19 69 130 10817343 839 933 22696616
20 258 426 13396715 1389 1523 26438693
21 381 383 2024742 1228 1334 26239976
22 329 459 21572089 800 974 36490273
23 1610 1616 6781693 844 1069 32408338
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 67
ip 11977 14935 560891798
com 1174 1818 84538272
net 929 1405 66793647
vn 165 2828 489775453
eu 136 136 109952
de 126 127 736629
org 51 51 246316
jp 45 233 50819332
uk 39 39 275352
ru 36 37 369005
one 1 1 4357
us 9 9 49013
ua 9 9 38102
es 3 3 0
arpa 29 29 0
tr 7 7 8714
th 2 2 0
ke 2 2 10866
link 4 4 25432
nu 2 2 0
hu 3 3 0
club 23 23 146234
kz 6 6 13071
ltd 7 7 0
ge 7 7 0
ro 4 4 0
fi 1 1 0
fr 6 6 3934
au 10 10 50864
ar 2 2 0
localhost 6 6 0
hosting 4 4 0
mx 10 10 10589
pro 1 1 4357
live 10 10 4357
br 4 4 0
cr 0 1 206684
ng 5 5 8714
se 9 9 0
host 4 4 0
id 13 13 0
at 3 3 0
kr 1 1 0
is 3 3 0
pl 11 12 13071
ca 7 7 0
np 1 62 4432007
nz 2 2 0
me 0 2 1044642
gr 7 7 0
cloud 18 18 13597
co 1 1 0
nl 26 26 13071
tech 3 4 27369
dev 3 3 0
it 24 24 13071
online 4 4 0
info 11 11 0
pe 1 1 0
io 27 27 127515
pk 1 1 5361
ac 2 2 0
in 36 100 34346694
il 1 1 3934
network 12 12 4357
pt 4 4 17428
tw 5 5 0
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 38
wordpress 1231 2792736 20240930232423 0
Googlebot/ 693 7697205 20240930230842 77
AhrefsBot/ 315 13988219 20240929195940 18
feed 277 3203695 20240929171715 25
bingbot/ 270 130930237 20240925225346 20
coccoc 260 27733881 20240930200056 113
bot[\s_+:,\.\;\/\\-] 238 7451246 20240930214035 72
SemrushBot/ 190 1672410 20240928223140 62
facebookexternalhit/ 161 933061 20240926095719 144
DotBot/ 143 20471307 20240925150944 63
python 40 403435 20240927163120 2
link 66 515894 20240922171700 3
dataprovider\.com 7 251207 20240924000945 1
MJ12bot/ 18 90250 20240928063510 11
^mozilla\/5\.0$ 6 38493 20240928010333 0
[\s_+:,\.\;\/\\-]bot 1 0 20240911183548 1
zoominfobot 128 1219980 20240926231357 19
Googlebot\-Image/ 123 48694784 20240926165552 0
crawl 30 50853 20240926094418 27
MixrankBot 1 3746 20240902013429 0
BLEXBot/ 72 508536 20240922033426 5
Apache\-HttpClient/ 18 137035 20240925200343 0
YandexBot/ 23 148177 20240928184849 16
seek 70 2068703 20240910040715 3
no_user_agent 23 969932 20240925164538 0
netcraft 1 49117 20240906013739 0
nbot 1 13637 20240906011431 0
custo 6 295691 20240925013112 0
yandex 1 8210 20240920224437 0
unknown 81 244298 20240927085000 81
(firefox/)([0-9]\.|[0-1][0]\.) 33 188169 20240930184236 0
Barkrowler 83 561309 20240918053808 2
facebook 6 154573 20240925103927 1
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 2 13849 20240913005049 1
Go\-http\-client/ 4 35696 20240925041300 0
MSIE[\x20]6 1 5770 20240902054842 0
Python\-urllib/ 1 49384 20240922132521 0
sift 4 0 20240920042928 2
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
Unknown 26 646671 0 0
ttf 2 331392 0 0
woff2 118 9118663 0 0
css 1325 14835009 0 0
xml 15 25630 0 0
txt 2 9948 0 0
php 15067 65078903 0 0
jpeg 258 2863291 0 0
jpg 250 19947219 0 0
png 2510 1164181332 0 0
gif 30 1161230 0 0
woff 2 196254 0 0
js 2551 16807619 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 2 0 9948
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
unix 2 2
macosx 25 23
winxp 30 30
winnt 5 4
macosx8 20 20
win10 19130 13573
winlong 17 17
Unknown 34 29
androidmarshmallow 2 2
winvista 1 1
macosx12 3 3
android10 487 43
macosx6 20 20
linux 1037 742
linuxubuntu 32 32
macosx15 399 56
ios_iphone 458 55
macosx13 1 1
macosx9 92 92
ios_ipad 14 14
androidpie 1 0
win8.1 73 73
macosx14 2 2
win8 17 15
androidnougat 9 9
macosx10 18 18
android 8 3
win7 201 198
macosx7 18 18
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 193
chrome68.0.3440.84 6 6
chrome36.0.1944.0 1 1
firefox57.0 3 3
chrome107.0.0.0 4 4
chrome126.0.6478.234 61 1
firefox17.0 1 1
chrome70.0.3538.110 1 1
firefox56.0 1 1
chrome72.0.3626.121 5 5
chrome106.0.0.0 63 3
chrome128.0.6613.137 1 1
chrome122.0.0.0 64 3
chrome83.0.4103.116 3 3
chrome103.0.5060.66 5 5
chrome42.0.2311.90 7 7
firefox34.0 1 1
chrome128.0.6613.100 1 0
chrome88.0.4324.190 2 2
chrome63.0.3239.132 4 4
chrome103.0.5060.53 4 1
firefox24.0 13 13
chrome83.0.4103.97 1 1
firefox58.0 3 3
chrome108.0.0.0 1 1
chrome100.0.4896.127 1 1
chrome78.0.3904.108 1 0
safari7.0 39 39
firefox18.0 1 1
chrome86.0.4240.75 1 1
firefox40.0 1 1
firefox43.0 4 4
chrome115.0.5790.171 1 1
chrome84.0.4147.105 1 1
chrome88.0.4324.96 1 1
firefox78.0 1 1
msie11.0 25 25
chrome80.0.3987.163 1 1
chrome46.0.2490.71 1 1
chrome85.0.4183.121 4 4
chrome60.0.3112.90 8 8
firefox31.0 63 63
chrome112.0.0.0 62 2
chrome124.0.6367.61 4 4
firefox36.0 5 5
chrome65.0.3152.119 3 3
firefox111.0 10 10
chrome129.0.0.0 1509 92
chrome91.0.4472.114 58 28
chrome124.0.6367.119 8 8
firefox54.0 2 2
chrome104.0.0.0 2 2
chrome83.0.4103.61 45 1
safari7.0.3 9 9
firefox66.0 2 2
firefox38.0 1 1
chrome76.0.3809.100 1 0
firefox67.0 1 1
chrome125.0.6422.142 15 1
chrome111.0.0.0 3 3
chrome116.0.0.0 21 21
safari8.0 9 9
mozilla 9 5
Unknown 26 24
safari 141 16
chrome58.0.1145.75 8 8
firefox88.0 1 1
chrome70.0.3538.102 1 1
chrome117.0.0.0 10 10
chrome35.0.1916.114 11 11
chrome117.0.5938.132 71 2
chrome118.0.0.0 1 1
chrome78.0.3904.62 1 1
chrome69.0.3497.100 1 1
chrome99.0.4844.84 245 5
firefox62.0 2 2
chrome60.0.3112.107 9 9
safari14.0.2 1 0
firefox59.0 1 1
chrome109.0.0.0 214 170
chrome21.0.1180.83 1 1
chrome124.0.0.0 182 17
safari17.5 42 1
chrome126.0.0.0 1953 1658
firefox84.0 1 1
chrome121.0.0.0 4 4
chrome102.0.0.0 8 4
firefox52.0 5 5
chrome67.0.3396.99 2 2
safari15.4 63 5
chrome124.0.6367.78 1 1
firefox117.0 21 21
edge13 39 37
chrome127.0.0.0 240 14
chrome56.0.2924.76 2 2
chrome61.0.3163.100 3 3
safari7.0.6 5 5
chrome90.0.4430.93 3 3
chrome128.0.0.0 3841 208
firefox29.0 8 8
chrome124.0.6367.62 3 3
chrome114.0.0.0 47 45
chrome57.0.2987.133 2 2
firefox114.0 13 13
firefox41.0 1 1
chrome9.0.601.0 1 1
chrome55.0.2883.95 1 1
chrome125.0.0.0 663 663
firefox33.0 3 3
firefox47.0 1 1
firefox118.0 8 8
firefox50.0 8 8
chrome74.0.3729.169 2 2
chrome124.0.6315.2 39 1
chrome86.0.4240.198 1 1
chrome80.0.3987.149 1721 1711
chrome35.0.1916.153 42 42
chrome87.0.4280.141 2 2
firefox73.0 2 2
chrome78.0.3889.0 1 1
safari16.6 129 11
chrome32.0.1667.0 2 0
safari7.0.5 4 4
opera102.0.0.0 6 6
chrome36.0.1985.143 27 27
safari7.0.2 9 9
netscape5.0 1 0
safari17.6 6 5
chrome79.0.3945.88 10 10
chrome68.0.3440.91 1 1
chrome74.0.3729.131 3 3
chrome74.0.3729.157 2 2
chrome112.0.5615.136 1 1
chrome127.0.6533.103 1 0
chrome103.0.0.0 27 26
chrome115.0.0.0 4 4
chrome95.0.4638.69 8482 8480
chrome101.0.4951.67 1 1
firefox60.0 3 3
chrome70.0.3538.77 2 2
firefox115.0 1 1
safari5.1.9 3 3
firefox30.0 48 48
msie7.0 1 1
firefox85.0 3 3
chrome128.0.6613.146 2 0
chrome62.0.3202.94 1 1
chrome87.0.4280.88 1 1
chrome114.0.5735.199 1 1
msie10.0 10 10
chrome41.0.2225.0 1 1
chrome123.0.0.0 116 116
chrome108.0.5359.215 23 0
safari14.0.1 59 1
chrome124.0.6367.60 3 3
chrome89.0.4389.114 833 832
chrome65.0.3325.181 1 1
chrome127.0.6523.4 62 1
chrome36.0.1985.125 113 113
chrome37.0.2049.0 1 1
safari7.0.4 3 3
chrome120.0.6099.71 2 2
safari6.1.5 14 14
iphone 3 2
chrome64.0.3282.186 3 3
chrome94.0.4606.81 1 1
opera89.0.4447.51 7 6
chrome110.0.0.0 11 11
chrome80.0.3987.162 1 1
firefox65.0 4 4
chrome105.0.0.0 10 5
chrome104.0.5112.79 1 1
chrome113.0.0.0 4 4
chrome83.0.4103.7 1 1
chrome100.0.4896.60 2 0
edge44 1 1
firefox42.0 2 2
chrome90.0.4430.212 2 2
chrome44.0.2403.157 2 2
chrome80.0.3987.132 1 1
chrome84.0.4147.135 4 4
chrome75.0.3770.100 5 5
chrome127.0.6533.105 1 0
safari12.0.2 1 1
chrome128.0.6613.127 1 0
chrome101.0.4951.64 4 4
safari4.0.5 1 1
chrome60.0.3112.113 2 2
safari16.1 1 0
chrome88.0.4324.104 2 2
msie9.0 10 10
firefox120.0 1 1
chrome120.0.0.0 121 54
chrome34.0.1847.116 5 5
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
okhttp/4.12.0 20240910185136
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240926141844
Faraday_v0.17.4 20240905011910
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240913041001
Mozilla/5.0_(compatible;_Domains_Project/1.3.7;__https://domainsproject.org) 20240914005312
Faraday_v1.10.3 20240908061826
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20240903135817
axios/1.6.7 20240904033410
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
axios/1.6.7 20240904033410
ZaloPC-win32-24v642 20240916032434
Faraday_v1.10.3 20240908061826
Faraday_v0.17.4 20240905011910
okhttp/4.12.0 20240910185136
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 14575 14746
From1 10 10
From2 262 298
From3 4 65
From4 244 7037
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
vn_images_search_yahoo_com 0 5
www_google_com_hk 7 7
www_google_com_vn 11 13
yandexru 3 3
www_google_co_jp 1 1
www_google_com 239 263
google_com 1 1
www_bing_com 0 5
END_SEREFERRALS
# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://coccoc.com/search 2 2
https://app.maoxiaoqi.com 1 1
https://thk.my.salesforce.com 1 1
https://hanode-vn.translate.goog 0 52
https://kythuatdo.com 0 9
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//hanode.vn/en/project/fuel-tank-air-leak-testing-machine/ 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
//hanode.vn/en/project/fuel-tank-air-leak-testing-machine/ 1
https 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
401 1 603
302 102 291149
403 24 15832
504 5624 13114471
421 1 2685
500 1 559
301 1218 2411842
400 36 31311
206 476 1881032
404 11850 338806621
405 16 21059
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 411
/Logout.aspx 4 -
/CMS_File/UploadImgAccessories 1 -
/dump.gz 1 -
/Banner/Create 2 -
/wp-content/plugins/admin.php 1 -
/Services/Uploader/Up.ashx 2 -
/wp-content/uploads/2018/06/D%C3%83%C2%A2y-chuy%C3%A1%C2%BB%C2%81n-s%C3%A1%C2%BA%C2%A3n-xu%C3%A1%C2%BA%C2%A5t-t%C3%83%C2%BAi-kh%C3%83%C2%AD-M%C3%83%C2%A1y-g%C3%A1%C2%BA%C2%A5p-cu%C3%A1%C2%BB%C2%99n-t%C3%83%C2%BAi-kh%C3%83%C2%AD-225x300.png 2 -
/admincp/login.aspx 1 -
/author/superadmin/ 5 -
/wp-content/plugins/litespeed-cache/readme.txt 1 -
/private_html.rar 1 -
/author/crander/ 5 -
/media.sql 1 -
/author/wpadminas/ 1 -
/wlm-admin/cont/find_post.php 1 -
/www.tar.tgz 1 -
/wp-json/custom-api/v1 1 -
/File/Upload 5 -
/.well-known/ 2 -
/wp-content/plugins/easy-wp-smtp/readme.txt 2 -
/007x.php 1 hanode.vn
/viewthread.php 1 -
/admin/dept_news_save.php 3 -
/Portlets/Rotator/ImageUpload.aspx 2 -
/admin/elfinder/php/connector.minimal.php 2 -
/Manage/Login 2 -
/httpdocs.tar 1 -
/wp-content/uploads/2019/10/D%C3%83%C2%A2y-chuy%C3%A1%C2%BB%C2%81n-gia-c%C3%83%C2%B4ng-link-ki%C3%A1%C2%BB%C2%87n-%C3%83%C2%B4-t%C3%83%C2%B4-M%C3%83%C2%A1y-r%C3%A1%C2%BB%C2%ADa-chi-ti%C3%A1%C2%BA%C2%BFt-1.png 1 -
/xxl.php 1 www.google.com
/Home/UploadImage 5 -
/wp-content/themes/seotheme/db.php 14 www.google.com
/wp-content/plugins/jupiterx-core/includes/parse-css/vendors/prestashop/php-css-parser/tests/files/1readme.css 1 -
/elfinder/php/connector.minimal.php 2 -
/admin/ 2 -
/Handler.ashx 6 -
/cfl-admin/ajax.php 1 -
/wp-content/uploads/2018/05/H%C3%A1%C2%BB%C2%87-th%C3%A1%C2%BB%C2%91ng-Robot-c%C3%A1%C2%BA%C2%AFt-Gate-%C3%84%C2%91%C3%83%C2%BAc-d%C3%A1%C2%BA%C2%ABn-h%C3%86%C2%B0%C3%A1%C2%BB%C2%9Bng-tia-s%C3%83%C2%A1ng-Laser-m%C3%83%C2%A1y-in-300x218.png 1 -
/old/admin/interface/file_upload.php 1 -
/Webadmin/UploadImage/Handler.ashx 2 -
/wp-content/plugins/js-support-ticket/includes/js/responsivetable.js 2 -
/wp-content/plugins/woo-smsgateway/smsGateway/js.php 1 -
/CMS_File/UploadImgPost 2 -
/ckeditor/plugins/image_uploader/json_action.php 1 -
/wp-content/plugins/easy2map-photos/includes/MapPinIconSave.php 2 -
/2016.tar.bz2 1 -
/.vscode/sftp.json 1 -
/ckeditor/plugins/fileman/asp_net/main.ashx 3 -
/assets/js/dropzone/dropzone-amd-module.min.js 1 -
/author/w-padmine/ 5 -
/sitemap.xml 2 -
/bkportal/upload.ashx 3 -
/wp-pano.php 1 -
/img/upload.php 1 -
/fonts.googleapis.com/css 2 http://hanode.vn///fonts.googleapis.com/css
/admin/uploadimg.php 1 -
/up.php 1 -
/shared/.env 2 -
/Editor/assetmanager/assetmanager.aspx 1 -
/wp-content/plugins/hb-audio-gallery/lib/upload_picture.php 2 -
/file/uploadnote 2 -
/api/image/upload-file 2 -
/dropdown.php 1 -
/wp-content/plugins/WordPressCore/include.php 4 -
/wp-content/plugins/wc-multivendor-marketplace/readme.txt 3 -
/assets/fileupload/server/php/ 1 -
/uploads.rar 1 -
/x.php 1 -
/wp-content/plugins/plugin/Cyb3r.php 3 -
/wp-content/mu-plugins/about.php 1 -
/Documents/SaveFileAttach 2 -
/sitemap 2 -
/wp-json/tdw/save_cssss 5 -
/frontend/Contact/index 2 -
/ftb.imagegallery.aspx 1 -
/admin/Upload.ashx 2 -
/wp-content/plugins/booking-package/iconfont/More.php 1 hanode.vn
/wp-content/uploads/2019/10/M%C3%83%C2%A1y-th%C3%A1%C2%BB%C2%AD-kh%C3%83%C2%AD-b%C3%83%C2%ACnh-x%C3%84%C2%83ng-1.png 9 -
/author/stender/ 5 -
/google20b25bbebf8822f4.html 1 -
/myk.php 1 -
/auth.tar.tgz 1 -
/wp-content/uploads/2019/10/M%C3%83%C2%A1y-%C3%83%C2%A9p-t%C3%83%C2%BAi-kh%C3%83%C2%AD.png 2 -
/wp-content/themes/noo-jobmonster/assets/css/noo.css 1 -
/wp-content/plugins/press/wp-class.php 1 www.google.com
/wp-json/wp/v2/plugins 2 -
/Handler/File/UploadFile 4 -
/admin/plugins/fileupload/server/php/ 1 -
/search.php 1 -
/author/wp-configuser/ 1 -
/login.aspx 8 -
/wp-includes/sodium_compat/src/Core/Curve25519-items.php 1 -
/UploadFile/FileUploading 2 -
/_____ 2 -
/admin/capnhat/excelUpload.php 1 -
/author/wp-services/ 1 -
/wp-content/plugins/core-plugin/include.php 4 -
/wp-content/plugins/contact-form-7/includes/js/jquery-ui/themes/smoothness/smoothness.php 2 www.google.com
/Home/Upload 1 -
/script/jquery-file-upload/server/php/ 1 -
/1.php 1 -
/wp-content/themes/teamwork/upload/upload.php 2 -
/wp-content/plugins/advert-manager-plugin/upload-file.php 2 -
/wp-content/plugins/wp-ecommerce-cvs-importer/upload/upload-file.php 2 -
/wp-json/custom-api/v1/info_admin 1 -
/ 10925 -
/admin.php 16 -
/author/admim/ 5 -
/database.tgz 1 -
/sitemap.ashx 2 -
/File/UploadImageStream 2 -
/php-ofc-library/ofc_upload_image.php 1 -
/typo3conf/ext/hi_surveystats/res/php-ofc-library/ofc_upload_image.php 1 -
/author/wpapitest/ 1 -
/wp-content/themes/sketch/404.php 1 -
/wp-content/plugins/ti-woocommerce-wishlist/readme.txt 2 -
/hiodam.php 1 -
/httpdocs.tar.gz 1 -
/wp-json/secure-api/v1/info_admin 1 -
/@adminsong/app/process/htmls/add/ 1 -
/quanlynoidung/cap_nhat_the_loai.php 3 -
/uploads.tar 1 -
/wp-content/themes/pridmag/db.php 1 -
/wp-content/plugins/elementcores/wpnew.php 1 hanode.vn
/wp-json/tdw/save_css 5 -
/wp-content/plugins/give/readme.txt 2 -
/adminLite/jQuery-File-Upload/server/php/ 1 -
/private/.env 2 -
/modules/faq/version.php 2 -
/wp-includes/SimplePie/about.php 1 -
/private_html.tar.gz 1 -
/Vpanel/Default.aspx 2 -
/Uploadify/uploadify.ashx 5 -
/wp-content/themes/sahifa/ 1 -
/Account/FileTransferHandler.ashx 1 -
/js/jquery-file-upload/server/php/ 2 -
/uploadify/uploadAlbum.ashx 2 -
/.env.prod 1 -
/hanode2023.tar.gz 1 -
/ckeditor/elfinder/php/connector.php 1 -
/infophp.php 1 -
/kumbhmitra/testdatabase.php 3 -
/wp-content/uploads/2018/06/D%C3%83%C2%A2y-chuy%C3%A1%C2%BB%C2%81n-l%C3%A1%C2%BA%C2%AFp-r%C3%83%C2%A1p-t%C3%A1%C2%BB%C2%B1-%C3%84%C2%91%C3%A1%C2%BB%C2%99ng-qu%C3%A1%C2%BA%C2%A1t-v%C3%83%C2%A0-Motor-DC-223x300.png 2 -
/assets/upload_image.php 1 -
/phpinfo.php 1 -
/wp-content/plugins/wpe-indoshipping/admin/upload-file.php 2 -
/wp-includes/images/include.php 4 -
/wp-content/uploads/2019/10/M%C3%83%C2%A1y-th%C3%A1%C2%BB%C2%AD-kh%C3%83%C2%AD-b%C3%83%C2%ACnh-x%C3%84%C2%83ng-1-263x300.png 9 -
/wp-content/uploads/2019/10/M%C3%83%C2%A1y-%C3%83%C2%A9p-t%C3%83%C2%BAi-kh%C3%83%C2%AD-225x300.png 1 -
/plugins/fileman/asp_net/main.ashx 3 -
/fileman/asp_net/main.ashx 4 -
/author/admingusar/ 1 -
/cgi-bin/xmrlpc.php 1 -
/.git/config 6 -
/script/elfinder/php/connector.minimal.php 2 -
/admin-app/.env 2 -
/admin/sources/phpmyadmin.php 1 -
/classwithtostring.php 1 -
/blog/Bi-quyet-quan-ly-website-ten-mien-quoc-gia-vn-hieu-qua 2 -
/wp-content/plugins/pwnd/pwnd.php 4 -
/wp-content/backups-dup-lite/ 1 -
/files.tar.bz2 1 -
/wp-admin/jquery.php 1 -
/Upload/GetFileData 2 -
/wp-content/uploads/2019/10/M%C3%83%C2%A1y-lu%C3%A1%C2%BB%C2%93n-tr%C3%A1%C2%BB%C2%A5c-k%C3%A1%C2%BA%C2%BFt-h%C3%A1%C2%BB%C2%A3p-%C3%84%C2%91o-%C3%84%C2%91%C3%86%C2%B0%C3%A1%C2%BB%C2%9Dng-k%C3%83%C2%ADnh-v%C3%83%C2%A0-%C3%84%C2%91%C3%A1%C2%BB%C2%99-%C3%84% 1 -
/upload_ajax.php 14 -
/Admin/Register 2 -
/Lich/XuLyUploadFile 4 -
/newsdayads/includes/upload-user-avatar.php 2 -
/ALFA_DATA/alfacgiapi/perl.alfa 5 www.google.com
/null.txt 1 hanode.vn
/hanode_vn.zip 1 -
/ofc/php-ofc-library/ofc_upload_image.php 1 -
/admin/Color.list.php 1 -
/wp-content/plugins/wp_webshell/wp_webshell.php 1 -
/HomeBaoGiaTuDong/UploadFileExcelYCCH 2 -
/wp-content/plugins/learnpress/readme.txt 1 -
/wp-content/plugins/jquery-html5-file-upload/readme.txt 1 -
/wp-content/plugins/webo-facto-connector/readme.txt 1 -
/admin/upload/uploadimg.ashx 4 -
/wp-content/plugins/pwnd-1/pwnd.php 1 -
/admin80/js/dropzoneform/upload.php 1 -
/geju.php 4 -
/admin/edit_list.php 1 -
/mah.php 3 -
/webadmin/Account/Login 2 -
/.well-known/pki-validation/about.php 1 -
/wp-content/plugins/about.php 4 -
/wp-content/uploads/2019/10/M%C3%83%C2%A1y-c%C3%A1%C2%BA%C2%AFt-b%C3%A1%C2%BA%C2%A3n-m%C3%A1%C2%BA%C2%A1ch-t%C3%A1%C2%BB%C2%B1-%C3%84%C2%91%C3%A1%C2%BB%C2%99ng-3.png 2 -
/hehehehe.php 4 -
/Files/SaveFiles 2 -
/ajax/upload.ashx 1 -
/admin/upload.php 1 -
/sftp-config.json 1 -
/Recruiment/submitRecruitment 2 -
/wp-content/plugins/cost-calculator-builder/demo-sample/cost_calculator_data.txt 5 -
/404.php 1 -
/BieuMau/SaveAttachedFile 2 -
/sim.php 1 -
/th%C3%AD 1 -
/wp-content/plugins/woocommerce-photo-reviews/css/style.css 1 -
/demo/vnsc1/data/jquery.php 1 -
/index.php/api/Uploadify/preview 1 -
/wp-content/uploads/2019/10/D%C3%83%C2%A2y-chuy%C3%A1%C2%BB%C2%81n-gia-c%C3%83%C2%B4ng-linh-ki%C3%A1%C2%BB%C2%87n-xe-m%C3%83%C2%A1y-M%C3%83%C2%A1y-%C3%83%C2%A9p-bi-v%C3%83%C2%A0nh-1.png 2 -
/admin/FileManager/FileUpload.ashx 2 -
/wordpress/ 3 -
/y.php 1 -
/wp-content/themes/deeds/framework/helpers/fontupload.php 2 -
/wp-includes/widgets/include.php 4 -
/wp-content/plugins/simple/simple.php 4 www.google.com
/plugins/system/jsnframework/assets/3rd-party/jquery-file-upload/upload.php 1 -
/admin/ajax/dropzone/ 2 -
/wp-content/plugins/wp-sec/wp.php 2 -
/BVMHT/Vanban 3 -
/wp-json/ 5 -
/wp-content/admin.php 1 -
/scripts/jquery-file-upload/server/php/ 1 -
