HEX
Server: Apache
System: Linux vps-cdc32557.vps.ovh.ca 5.15.0-156-generic #166-Ubuntu SMP Sat Aug 9 00:02:46 UTC 2025 x86_64
User: hanode (1017)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: //usr/share/perl5/Font/Metrics/Courier.pm
# Font metrics for Courier
#
# DO NOT EDIT!!!
#
# This file was auto-generated by make_metrics based on the AFM file for the font.
#
# Copyright (c) 1989 Adobe Systems Incorporated. All rights reserved.

package Font::Metrics::Courier;

# Character width table (iso-8859-1)
@wx = (
 0,     0,     0,     0,     0,     0,     0,     0,    
 0,     0,     0,     0,     0,     0,     0,     0,    
 0,     0,     0,     0,     0,     0,     0,     0,    
 0,     0,     0,     0,     0,     0,     0,     0,    
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0,    
 0,     0,     0,     0,     0,     0,     0,     0,    
 0,     0,     0,     0,     0,     0,     0,     0,    
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0,     0.6,   0.6,   0,     0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
);

$UnderlinePosition  = -0.1;
$UnderlineThickness = 0.05;

1;