File: //usr/share/groff/current/font/devpdf/U-HBI
# This file has been generated with GNU afmtodit (groff) version 1.22.4
#
# FullName Nimbus Sans L Bold Italic
# Version 1.06
# FamilyName Nimbus Sans L
#
# The original AFM file contains the following comments:
#
# Notice (Copyright (URW)++,Copyright 1999 by (URW)++ Design & Development; Cyrillic glyphs added by Valek Filippov (C) 2001-2005)
# Comment Generated by FontForge 20070723
# Comment Creation Date: Thu Aug 2 14:36:47 2007
name U-HBI
internalname NimbusSanL-BoldItal
slant 12
spacewidth 278
encoding text.enc
ligatures fi fl 0
kernpairs
' y -9
cq y -9
' w -4
cq w -4
' v -11
cq v -11
' t -11
cq t -11
' s -27
cq s -27
' r -20
cq r -20
' . -51
cq . -51
' o -34
cq o -34
' d -30
cq d -30
' , -53
cq , -53
' oA -80
cq oA -80
' :A -80
cq :A -80
' 'A -80
cq 'A -80
' AE -72
cq AE -72
' A -80
cq A -80
, ' -35
, cq -35
, rq -39
, 1 -79
- Y -71
hy Y -71
- W -15
hy W -15
- V -34
hy V -34
- T -64
hy T -64
- oA -7
hy oA -7
- :A -7
hy :A -7
- 'A -7
hy 'A -7
- AE 2
hy AE 2
- A -7
hy A -7
. ' -35
. cq -35
. rq -39
. 1 -80
0 7 -21
0 1 -29
0 4 -3
1 0 -44
1 2 -56
1 3 -53
1 6 -48
1 7 -72
1 . -49
1 1 -92
1 9 -47
1 4 -70
1 5 -50
1 8 -47
1 , -51
2 7 -12
2 1 -24
2 4 -16
3 7 -19
3 1 -34
3 4 -2
4 7 -33
4 1 -55
5 7 -17
5 1 -37
5 4 -3
6 7 -13
6 1 -29
6 4 -1
7 2 -11
7 3 -7
7 6 -21
7 7 2
7 . -94
7 1 -21
7 4 -70
7 5 -28
7 8 -10
7 , -95
7 : -71
8 7 -15
8 1 -32
8 4 2
9 7 -23
9 1 -30
9 4 -6
A y -41
A w -28
A v -42
A u -17
A t -21
A ' -67
A cq -67
A rq -71
A q -13
A . 13
A o -19
A - 2
A hy 2
A fo -44
A Fo -48
A g -20
A e -10
A d -17
A , 9
A ,c -17
A c -17
A b -10
A a -11
A Y -96
A W -57
A V -74
A `U -37
A :U -37
A ^U -37
A 'U -37
A U -37
A T -91
A Q -39
A :O -37
A O -37
A G -38
A ,C -36
A C -36
B Y -63
B W -30
B V -46
B /O -17
B `O -18
B :O -18
B ^O -18
B 'O -18
B OE -9
B O -18
B ~A -41
B oA -41
B :A -41
B ^A -41
B 'A -41
B AE -30
B A -41
C :O -12
C 'O -12
C O -12
C K -4
C H -1
C oA -34
C :A -34
C 'A -34
C AE -23
C A -34
D Y -62
D X -40
D W -20
D V -37
D T -24
D J -4
D ~A -40
D oA -40
D `A -40
D :A -40
D ^A -40
D 'A -40
D A -40
F u -32
F r -35
F . -82
F /o -24
F oe -16
F :o -21
F 'o -21
F o -21
F j -17
F i -15
F - 4
F hy 4
F 'e -12
F e -12
F , -84
F oa -23
F ae -26
F :a -23
F 'a -23
F a -23
F :O -24
F O -24
F J -33
F ~A -68
F oA -68
F `A -68
F :A -68
F ^A -68
F 'A -68
F A -68
G Y -65
G W -25
G V -41
G T -28
G ~A -17
G oA -17
G `A -17
G :A -17
G ^A -17
G 'A -17
G AE -5
G A -17
J oA -38
J :A -38
J AE -29
J A -38
K y -74
K :u -35
K u -35
K :o -45
K 'o -45
K o -45
K - -52
K hy -52
K e -38
K oa -17
K ae -17
K :a -17
K a -17
K T 5
K S -45
K :O -60
K 'O -60
K OE -51
K O -60
K G -61
K C -59
L y -64
L :u -17
L u -17
L ' -143
L cq -143
L rq -147
L - -20
L hy -20
L Y -121
L W -79
L V -102
L :U -35
L U -35
L T -104
L S -14
L ~O -39
L `O -39
L :O -39
L ^O -39
L 'O -39
L O -39
L G -40
L ,C -36
L C -35
L AE 12
N :u 4
N u 4
N . 8
N /o 2
N :o 1
N 'o 1
N o 1
N 'e 10
N e 10
N , 7
N oa 5
N ae 4
N :a 5
N 'a 5
N a 5
N :O -2
N 'O -2
N O -2
N G -2
N ,C -1
N C -1
N oA -15
N :A -15
N 'A -15
N AE -2
N A -15
O Y -65
O X -43
O W -24
O V -40
O T -32
O oA -42
O :A -42
O 'A -42
O AE -33
O A -42
P . -101
P /o -26
P oe -17
P :o -22
P 'o -22
P o -22
P - -7
P hy -7
P 'e -13
P e -13
P , -103
P oa -14
P ae -15
P :a -14
P 'a -14
P a -14
P J -52
P oA -71
P :A -71
P 'A -71
P AE -62
P A -71
R y -4
R :u -6
R 'u -6
R u -6
R oe -4
R :o -9
R 'o -9
R o -9
R - 10
R hy 10
R oa -4
R ae -5
R :a -4
R 'a -4
R a -4
R Y -50
R W -22
R V -38
R :U -12
R U -12
R T -12
R :O -13
R 'O -13
R OE -3
R O -13
R G -13
R ,C -12
R C -12
S t -4
S Y -54
S W -20
S V -36
S T -15
S oA -26
S :A -26
S 'A -26
S AE -14
S A -26
T y -89
T w -85
T v -91
T u -78
T ; -105
T s -81
T r -76
T . -73
T /o -80
T o -81
T j -11
T i -9
T - -53
T hy -53
T fo -103
T Fo -107
T g -79
T e -72
T , -75
T : -104
T c -79
T ae -78
T a -77
T Y 7
T W 15
T V 9
T S -7
T ~O -30
T /O -36
T `O -30
T :O -30
T ^O -30
T 'O -30
T OE -20
T O -30
T J -95
T G -30
T C -29
T ~A -93
T oA -93
T `A -93
T :A -93
T ^A -93
T 'A -93
T AE -85
T A -93
U r -5
U . -12
U p -3
U n -5
U m -3
U , -17
U ~A -40
U oA -40
U :A -40
U ^A -40
U 'A -40
U AE -30
U A -40
V y -19
V u -42
V ; -77
V r -43
V . -74
V /o -55
V o -56
V i -13
V - -26
V hy -26
V fo -77
V Fo -81
V g -54
V e -46
V , -76
V : -74
V ae -52
V a -51
V T 12
V S -31
V ~O -44
V /O -42
V `O -44
V :O -44
V ^O -44
V 'O -44
V O -44
V G -44
V C -43
V ~A -75
V oA -75
V `A -75
V :A -75
V ^A -75
V 'A -75
V AE -65
V A -75
W y -9
W u -32
W ; -63
W r -33
W . -51
W /o -37
W o -38
W i -9
W - -9
W hy -9
W fo -59
W Fo -63
W g -36
W e -28
W , -53
W : -61
W ae -34
W a -34
W T 16
W S -22
W ~O -29
W /O -27
W `O -29
W :O -29
W ^O -29
W 'O -29
W O -29
W G -29
W C -28
W ~A -59
W oA -59
W `A -59
W :A -59
W ^A -59
W 'A -59
W AE -50
W A -59
X y -48
X u -35
X o -43
X - -33
X hy -33
X e -33
X a -17
X Q -43
X :O -40
X O -40
X C -39
Y v -36
Y u -57
Y ; -93
Y . -84
Y p -53
Y /o -74
Y o -76
Y i -11
Y - -55
Y hy -55
Y fo -101
Y Fo -105
Y g -73
Y e -66
Y , -85
Y : -90
Y ae -71
Y a -71
Y T 14
Y S -39
Y ~O -61
Y /O -58
Y `O -61
Y :O -61
Y ^O -61
Y 'O -61
Y O -61
Y G -61
Y C -60
Y ~A -91
Y oA -91
Y `A -91
Y :A -91
Y ^A -91
Y 'A -91
Y AE -81
Y A -91
Z y -19
Z v -21
` Y -20
oq Y -20
` W 5
oq W 5
` V -4
oq V -4
` T -15
oq T -15
` oA -76
oq oA -76
` :A -76
oq :A -76
` 'A -76
oq 'A -76
` AE -69
oq AE -69
` A -76
oq A -76
a y -24
a w -10
a v -23
a ' -14
a cq -14
a j -7
b y -25
b w -9
b v -23
c k -5
c h -9
e y -25
e x -25
e w -9
e v -22
e t -9
e ' -13
e cq -13
f t 14
f s -10
f /o -16
f oe -11
f :o -16
f 'o -16
f o -16
f l -13
f j -15
f i -13
f f 14
f 'e -6
f e -6
f oa -6
f ae -6
f :a -6
f 'a -6
f a -6
g r -3
g :o -8
g 'o -8
g l -5
g 'e 1
g e 1
g oa -3
g ae -4
g :a -3
g a -3
h y -25
h ' -15
h cq -15
i j -7
i T -12
k :u -8
k u -8
k s -23
k . -3
k :o -28
k 'o -28
k o -28
k - -31
k hy -31
k g -26
k 'e -19
k e -19
k , -3
k oa -13
k ae -15
k :a -13
k 'a -13
k a -13
l y -11
l v -14
m y -23
m w -9
m v -23
m p -1
n y -25
n w -11
n v -24
n ' -15
n cq -15
n p -2
n T -87
o y -29
o x -30
o w -13
o v -27
o t -13
o ' -19
o cq -19
o T -90
p y -25
p t -10
q u -3
q c -3
r z 2
r y 14
r x 7
r w 17
r v 12
r u -8
r t 15
r ; -37
r s -4
r r -10
r ' 4
r cq 4
r q -2
r . -63
r p -7
r /o -12
r `o -7
r oe -2
r :o -7
r ^o -7
r 'o -7
r o -7
r n -10
r m -8
r l -12
r k -8
r j -13
r i -12
r - -40
r hy -40
r h -12
r g -7
r f 15
r `e 2
r ^e 2
r 'e 2
r e 2
r d -5
r , -64
r : -36
r ,c -6
r c -6
r oa -1
r `a -1
r ae -2
r :a -1
r ^a -1
r 'a -1
r a -1
s t -9
s ' -12
s cq -12
t ; -42
t ' -3
t cq -3
t :o -15
t 'o -15
t o -15
t h -9
t 'e -5
t e -5
t : -41
t oa -3
t ae -5
t :a -3
t 'a -3
t a -3
t S -9
u ' -8
u cq -8
v ; -43
v s -25
v . -55
v /o -28
v `o -28
v :o -28
v 'o -28
v o -28
v l -12
v - -5
v hy -5
v g -26
v `e -18
v ^e -18
v 'e -18
v e -18
v , -57
v : -41
v c -25
v ~a -21
v oa -21
v `a -21
v ae -21
v :a -21
v ^a -21
v 'a -21
v a -21
w ; -38
w s -15
w . -36
w /o -14
w `o -15
w :o -15
w 'o -15
w o -15
w l -8
w - 7
w hy 7
w g -13
w `e -5
w ^e -5
w 'e -5
w e -5
w , -38
w : -36
w c -12
w ~a -11
w oa -11
w `a -11
w ae -12
w :a -11
w ^a -11
w 'a -11
w a -11
x q -23
x o -30
x 'e -20
x e -20
x c -27
x a -22
y ; -43
y s -24
y . -55
y /o -27
y `o -28
y :o -28
y 'o -28
y o -28
y l -11
y - -4
y hy -4
y g -27
y `e -19
y ^e -19
y 'e -19
y e -19
y , -58
y : -40
y c -26
y ~a -20
y oa -20
y `a -20
y ae -20
y :a -20
y ^a -20
y 'a -20
y a -20
lq Y -15
lq W 9
lq T -11
lq oA -72
lq :A -72
lq 'A -72
lq AE -64
lq A -72
fc Y -113
fc W -60
fc V -79
fc T -110
fc oA -52
fc :A -52
fc 'A -52
fc AE -42
fc A -52
Bq Y -96
Bq W -54
Bq V -77
Bq T -79
Bq AE 19
Bq A 7
rq Y -14
rq W 11
rq V 1
rq T -7
rq oA -72
rq :A -72
rq 'A -72
rq AE -64
rq A -72
Fc Y -117
Fc W -65
Fc V -84
Fc T -115
Fc oA -56
Fc :A -56
Fc 'A -56
Fc AE -46
Fc A -56
/O A -34
ae y -23
ae w -7
ae v -21
:A y -41
:A w -28
:A v -42
:A u -17
:A t -22
:A ' -67
:A cq -67
:A rq -71
:A q -13
:A . 12
:A o -20
:A - 2
:A hy 2
:A fo -44
:A Fo -48
:A g -20
:A d -17
:A , 9
:A c -17
:A b -10
:A a -11
:A Y -96
:A W -57
:A V -74
:A U -38
:A T -91
:A Q -39
:A O -38
:A G -38
:A C -37
'A y -41
'A w -29
'A v -42
'A u -18
'A t -22
'A ' -67
'A cq -67
'A q -14
'A . 12
'A o -20
'A - 2
'A hy 2
'A fo -45
'A Fo -48
'A g -20
'A e -11
'A d -17
'A , 9
'A c -17
'A b -10
'A a -11
'A Y -96
'A W -57
'A V -74
'A U -38
'A T -91
'A Q -40
'A O -38
'A G -38
'A C -37
`A . 13
`A , 9
`A Y -96
`A W -57
`A V -74
`A U -37
`A T -91
`A Q -39
`A O -37
`A G -38
`A C -36
^A . 13
^A , 9
^A Y -96
^A W -57
^A V -74
^A U -37
^A T -91
^A Q -39
^A O -37
^A G -38
^A C -36
~A . 11
~A , 9
~A Y -96
~A W -57
~A V -74
~A U -39
~A T -92
~A Q -41
~A O -39
~A G -40
~A C -38
oA y -41
oA w -28
oA v -42
oA u -17
oA t -21
oA ' -67
oA cq -67
oA rq -71
oA q -13
oA . 13
oA o -19
oA - 2
oA hy 2
oA fo -44
oA Fo -48
oA g -20
oA e -10
oA d -17
oA , 9
oA c -17
oA b -10
oA a -11
oA Y -96
oA W -57
oA V -74
oA U -37
oA T -91
oA Q -39
oA O -37
oA G -38
oA C -36
,C A -34
:O Y -65
:O X -43
:O W -24
:O V -40
:O T -32
:O A -42
'O Y -65
'O W -24
'O V -40
'O T -32
'O A -42
`O Y -65
`O V -40
`O T -32
^O Y -65
^O V -40
^O T -32
~O Y -65
~O V -40
~O T -32
:U r -5
:U . -12
:U p -3
:U n -5
:U m -3
:U , -17
:U b -4
:U A -40
'U r -5
'U . -12
'U p -3
'U n -5
'U m -3
'U , -17
'U A -40
`U A -40
^U A -40
:a y -24
:a w -10
:a v -23
'a y -24
'a w -10
'a v -23
`a y -24
`a w -10
`a v -23
oa y -24
oa w -10
oa v -23
'e y -25
'e w -9
'e v -22
^e y -25
^e w -9
^e v -22
:o y -29
:o x -30
:o w -13
:o v -27
:o t -13
'o y -29
'o w -13
'o v -27
`o y -29
`o w -13
`o v -27
^o t -13
charset
ha 584,695,0,46,-69,46 2 0 asciicircum
ti 584,314,0,47,-47,47 0 1 asciitilde
vS 667,936,23,108,-26,92 2 2 Scaron
vZ 611,936,0,172,20,92 2 3 Zcaron
vs 556,757,23,91,-10,91 2 4 scaron
vz 500,757,0,125,29,92 2 5 zcaron
:Y 667,920,0,188,-132,92 2 6 Ydieresis
tm 1000,729,0,137,-163,92 2 7 trademark
aq 238,729,0,155,-127,92 2 8 quotesingle
Eu 556,724,23,142,29,92 2 9 Euro
space 278 0 32 space
! 333,726,0,134,-62,92 2 33 exclam
" 474,729,0,155,-127,92 2 34 quotedbl
dq "
# 556,697,32,154,17,92 2 35 numbersign
sh "
$ 556,763,126,122,-9,92 2 36 dollar
Do "
% 889,709,20,64,-79,64 2 37 percent
& 722,723,23,48,-39,48 2 38 ampersand
' 278,729,0,128,-115,92 2 39 quoteright
cq "
( 333,729,200,175,-34,92 2 40 parenleft
) 333,729,200,73,71,73 2 41 parenright
* 389,729,0,139,-95,92 2 42 asterisk
+ 584,473,10,62,-37,62 0 43 plus
, 278,146,174,17,23,17 0 44 comma
- 333,342,0,88,-20,88 0 45 hyphen
hy "
. 278,146,0,17,-14,17 0 46 period
/ 278,714,14,199,51,92 2 47 slash
sl "
0 556,724,23,108,-31,92 2 48 zero
1 556,709,0,23,-122,23 2 49 one
2 556,724,0,122,20,92 2 50 two
3 556,724,23,107,-17,92 2 51 three
4 556,709,0,93,-7,92 2 52 four
5 556,709,23,135,-9,92 2 53 five
6 556,724,23,119,-35,92 2 54 six
7 556,709,0,173,-81,92 2 55 seven
8 556,724,23,114,-10,92 2 56 eight
9 556,724,23,105,-18,92 2 57 nine
: 333,520,0,91,-63,91 0 58 colon
; 333,520,174,91,-26,91 0 59 semicolon
< 584,474,10,96,-27,92 0 60 less
= 584,412,0,88,-11,88 0 61 equal
> 584,474,10,57,12,57 0 62 greater
? 611,744,0,111,-118,92 2 63 question
@ 975,745,137,107,-23,92 2 64 at
at "
A 722,729,0,31,24,31 2 65 A
B 722,729,0,90,-32,90 2 66 B
C 722,741,23,121,-57,92 2 67 C
D 722,729,0,104,-27,92 2 68 D
E 667,729,0,145,-29,92 2 69 E
F 611,729,0,180,-24,92 2 70 F
G 778,741,23,91,-57,91 2 71 G
H 722,729,0,140,-18,92 2 72 H
I 278,729,0,140,-13,92 2 73 I
J 556,729,23,135,-9,92 2 74 J
K 722,729,0,171,-24,92 2 75 K
L 611,729,0,45,-30,45 2 76 L
M 833,729,0,148,-16,92 2 77 M
N 722,729,0,144,-18,92 2 78 N
O 778,741,23,100,-56,92 2 79 O
P 667,729,0,130,-26,92 2 80 P
Q 778,741,54,103,-59,92 2 81 Q
R 722,729,0,113,-30,92 2 82 R
S 667,741,23,108,-26,92 2 83 S
T 611,729,0,192,-92,92 2 84 T
U 722,729,23,137,-69,92 2 85 U
V 667,729,0,185,-129,92 2 86 V
W 944,729,0,193,-118,92 2 87 W
X 667,729,0,185,28,92 2 88 X
Y 667,729,0,188,-132,92 2 89 Y
Z 611,729,0,172,20,92 2 90 Z
[ 333,729,200,180,27,92 2 91 bracketleft
lB "
\ 278,709,23,57,-88,57 2 92 backslash
rs "
] 333,729,200,132,75,92 2 93 bracketright
rB "
^ 333,757,0,170,-85,92 2 94 circumflex
a^ "
_ 556,0,145,44,115,44 0 95 underscore
` 278,729,0,129,-117,92 2 96 quoteleft
oq "
a 556,549,23,72,0,72 0 97 a
b 611,729,23,79,-9,79 2 98 b
c 556,549,23,91,-27,91 0 99 c
d 611,729,23,139,-29,92 2 100 d
e 556,549,23,85,-14,85 0 101 e
f 333,729,0,181,-40,92 2 102 f
g 611,549,218,95,24,92 1 103 g
h 611,729,0,68,-17,68 2 104 h
i 278,729,0,134,-17,92 2 105 i
j 278,729,218,137,93,92 3 106 j
k 556,729,0,145,-9,92 2 107 k
l 278,729,0,134,-17,92 2 108 l
m 889,549,0,72,-10,72 0 109 m
n 611,549,0,68,-13,68 0 110 n
o 611,549,23,73,-32,73 0 111 o
p 611,549,218,76,39,76 1 112 p
q 611,549,218,98,-22,92 1 113 q
r 389,549,0,148,-13,92 0 114 r
s 556,549,23,83,-10,83 0 115 s
t 333,674,23,131,-51,92 2 116 t
u 611,540,23,95,-38,92 0 117 u
v 556,540,0,145,-79,92 0 118 v
w 778,540,0,153,-70,92 0 119 w
x 556,540,0,142,34,92 0 120 x
y 556,540,219,147,13,92 1 121 y
z 500,540,0,125,29,92 0 122 z
{ 389,729,200,133,-34,92 2 123 braceleft
lC "
| 280,729,200,105,-7,92 2 124 bar
ba "
} 389,729,200,80,21,80 2 125 braceright
rC "
~ 333,744,0,217,-67,92 2 126 tilde
a~ "
bq 278,125,135,0,13 0 128 quotesinglbase
Fo 556,481,0,65,-85,65 0 129 guillemotleft
Fc 556,481,0,27,-53,27 0 130 guillemotright
bu 350,425,0,67,-61,67 0 131 bullet
Fn 556,744,220,184,71,92 3 132 florin
f/ 167,715,20,372,227,92 2 133 fraction
%0 1000,739,21,71,-22,71 2 134 perthousand
dg 556,709,194,120,-59,92 2 135 dagger
dd 556,709,194,117,15,92 2 136 daggerdbl
en 556,311,0,118,15,92 0 137 endash
em 1000,311,0,120,13,92 0 138 emdash
fi 611,729,0,142,-35,92 2 140 fi
fl 611,729,0,140,-38,92 2 141 fl
.i 278,540,0,94,-17,92 0 144 dotlessi
ga 333,757,0,56,-125,56 2 146 grave
a" 333,757,0,215,-32,92 2 147 hungarumlaut
a. 333,741,0,94,-191,92 2 148 dotaccent
ab 333,754,0,172,-138,92 2 149 breve
ah 333,757,0,202,-117,92 2 150 caron
ao 333,773,0,115,-164,92 2 151 ring
ho 333,0,233,0,27 1 152 ogonek
lq 500,729,0,138,-121,92 2 153 quotedblleft
rq 500,729,0,145,-123,92 2 154 quotedblright
oe 944,549,23,92,-21,92 0 155 oe
/l 278,729,0,144,0,92 2 156 lslash
Bq 500,125,135,12,13,12 0 157 quotedblbase
OE 1000,741,23,157,-40,92 2 158 OE
/L 611,729,0,63,-4,63 2 159 Lslash
r! 333,540,186,48,24,48 0 161 exclamdown
ct 556,634,124,92,-29,92 0 162 cent
Po 556,715,23,123,1,92 2 163 sterling
Cs 556,604,0,138,-16,92 0 164 currency
Ye 556,704,0,196,-57,92 2 165 yen
bb 280,729,200,105,-7,92 2 166 brokenbar
sc 556,723,201,90,-6,90 2 167 section
ad 333,741,0,186,-97,92 2 168 dieresis
co 737,743,22,150,-4,92 2 169 copyright
Of 370,729,0,131,-46,92 2 170 ordfeminine
fo 333,481,0,68,-78,68 0 171 guilsinglleft
tno 584,376,0,98,-53,92 0 172 logicalnot
\- 584,292,0,72,-27,72 0 173 minus
rg 737,743,22,150,-5,92 2 174 registered
a- 333,722,0,184,-100,92 2 175 macron
de 606,686,0,0,-190 2 176 degree
t+- 584,633,0,96,0,92 0 177 plusminus
S2 444,718,0,105,-74,92 2 178 twosuperior
S3 444,718,0,96,-97,92 2 179 threesuperior
aa 333,757,0,192,-197,92 2 180 acute
*m 611,540,220,94,39,92 1 181 mu
mc "
ps 556,729,191,178,-71,92 2 182 paragraph
pc 278,282,0,42,-93,42 0 183 periodcentered
ac 333,0,220,0,63 1 184 cedilla
S1 444,709,0,44,-160,44 2 185 onesuperior
Om 365,729,0,156,-42,92 2 186 ordmasculine
fc 333,481,0,36,-46,36 0 187 guilsinglright
14 1055,715,20,27,-160,27 2 188 onequarter
12 1055,715,20,45,-160,45 2 189 onehalf
34 1055,718,20,27,-97,27 2 190 threequarters
r? 611,540,204,0,-2 0 191 questiondown
`A 722,936,0,31,24,31 2 192 Agrave
'A 722,936,0,42,24,42 2 193 Aacute
^A 722,936,0,31,24,31 2 194 Acircumflex
~A 722,923,0,67,24,67 2 195 Atilde
:A 722,920,0,36,24,36 2 196 Adieresis
oA 722,953,0,31,24,31 2 197 Aring
AE 1000,729,0,154,49,92 2 198 AE
,C 722,741,220,121,-57,92 3 199 Ccedilla
`E 667,936,0,145,-29,92 2 200 Egrave
'E 667,936,0,145,-29,92 2 201 Eacute
^E 667,936,0,145,-29,92 2 202 Ecircumflex
:E 667,920,0,145,-29,92 2 203 Edieresis
`I 278,936,0,140,-13,92 2 204 Igrave
'I 278,936,0,261,-13,92 2 205 Iacute
^I 278,936,0,239,-13,92 2 206 Icircumflex
:I 278,920,0,255,-13,92 2 207 Idieresis
-D 722,729,0,104,-23,92 2 208 Eth
~N 722,923,0,144,-18,92 2 209 Ntilde
`O 778,936,23,100,-56,92 2 210 Ograve
'O 778,936,23,100,-56,92 2 211 Oacute
^O 778,936,23,100,-56,92 2 212 Ocircumflex
~O 778,923,23,100,-56,92 2 213 Otilde
:O 778,920,23,100,-56,92 2 214 Odieresis
tmu 584,444,0,48,-52,48 0 215 multiply
/O 778,749,39,178,16,92 2 216 Oslash
`U 722,936,23,137,-69,92 2 217 Ugrave
'U 722,936,23,137,-69,92 2 218 Uacute
^U 722,936,23,137,-69,92 2 219 Ucircumflex
:U 722,920,23,137,-69,92 2 220 Udieresis
'Y 667,936,0,188,-132,92 2 221 Yacute
TP 667,729,0,104,-26,92 2 222 Thorn
ss 611,729,23,93,-17,92 2 223 germandbls
`a 556,757,23,72,0,72 2 224 agrave
'a 556,757,23,81,0,81 2 225 aacute
^a 556,757,23,72,0,72 2 226 acircumflex
~a 556,744,23,106,0,92 2 227 atilde
:a 556,741,23,75,0,75 2 228 adieresis
oa 556,773,23,72,0,72 2 229 aring
ae 889,549,23,88,-4,88 0 230 ae
,c 556,549,220,91,-27,91 1 231 ccedilla
`e 556,757,23,85,-14,85 2 232 egrave
'e 556,757,23,85,-14,85 2 233 eacute
^e 556,757,23,85,-14,85 2 234 ecircumflex
:e 556,741,23,85,-14,85 2 235 edieresis
`i 278,757,0,94,-17,92 2 236 igrave
'i 278,757,0,220,-17,92 2 237 iacute
^i 278,757,0,198,-17,92 2 238 icircumflex
:i 278,741,0,214,-17,92 2 239 idieresis
Sd 611,744,23,72,-33,72 2 240 eth
~n 611,744,0,85,-13,85 2 241 ntilde
`o 611,757,23,73,-32,73 2 242 ograve
'o 611,757,23,73,-32,73 2 243 oacute
^o 611,757,23,73,-32,73 2 244 ocircumflex
~o 611,744,23,78,-32,78 2 245 otilde
:o 611,741,23,73,-32,73 2 246 odieresis
tdi 584,462,0,72,-27,72 0 247 divide
/o 611,557,38,148,38,92 0 248 oslash
`u 611,757,23,95,-38,92 2 249 ugrave
'u 611,757,23,95,-38,92 2 250 uacute
^u 611,757,23,95,-38,92 2 251 ucircumflex
:u 611,741,23,95,-38,92 2 252 udieresis
'y 556,757,219,147,13,92 3 253 yacute
Tp 611,729,218,76,39,76 3 254 thorn
:y 556,741,219,147,13,92 3 255 ydieresis
u0041_0306 722,934,0,31,24,31 2 256 Abreve
u0041_0304 722,901,0,34,24,34 2 257 Amacron
u0041_0328 722,729,233,31,24,31 3 258 Aogonek
'C 722,936,23,121,-57,92 2 259 Cacute
u0043_030C 722,936,23,121,-57,92 2 260 Ccaron
u0043_0302 722,948,23,121,-57,92 2 261 Ccircumflex
u0043_0307 722,921,23,121,-57,92 2 262 Cdotaccent
u0044_030C 722,936,0,104,-27,92 2 263 Dcaron
u0110 722,729,0,104,-23,92 2 264 Dcroat
*D 729,729,0,42,42,42 2 265 Delta
u0045_0306 667,944,0,145,-29,92 2 266 Ebreve
u0045_030C 667,936,0,145,-29,92 2 267 Ecaron
u0045_0307 667,918,0,145,-29,92 2 268 Edotaccent
u0045_0304 667,901,0,145,-29,92 2 269 Emacron
u014A 722,729,166,144,-18,92 2 270 Eng
u0045_0328 667,729,233,145,-29,92 3 271 Eogonek
u0047_0306 778,934,23,91,-57,91 2 272 Gbreve
u0047_0302 778,948,23,91,-57,91 2 273 Gcircumflex
u0047_0327 778,741,307,91,-57,91 3 274 Gcommaaccent
u0047_0307 778,921,23,91,-57,91 2 275 Gdotaccent
u0126 762,729,0,170,-38,92 2 276 Hbar
u0048_0302 722,948,0,140,-18,92 2 277 Hcircumflex
IJ 782,729,23,144,-13,92 2 278 IJ
u0049_0306 278,944,0,241,-13,92 2 279 Ibreve
u0049_0307 278,918,0,160,-13,92 2 280 Idotaccent
u0049_0304 278,901,0,238,-13,92 2 281 Imacron
u0049_0328 278,729,233,140,43,92 3 282 Iogonek
u0049_0303 278,923,0,285,-13,92 2 283 Itilde
u004A_0302 556,948,23,235,-9,92 2 284 Jcircumflex
u004B_0327 722,729,307,171,-24,92 3 285 Kcommaaccent
u004C_0301 611,936,0,45,-30,45 2 286 Lacute
u004C_030C 611,729,0,46,-30,46 2 287 Lcaron
u004C_0327 611,729,309,45,-30,45 3 288 Lcommaaccent
u013F 611,729,0,45,-30,45 2 289 Ldot
u004E_0301 722,936,0,144,-18,92 2 290 Nacute
u004E_030C 722,936,0,144,-18,92 2 291 Ncaron
u004E_0327 722,729,307,144,-18,92 3 292 Ncommaaccent
u004F_0306 778,944,23,100,-56,92 2 293 Obreve
u004F_030B 778,936,23,113,-56,92 2 294 Ohungarumlaut
u004F_0304 778,901,23,100,-56,92 2 295 Omacron
u0052_0301 722,936,0,113,-30,92 2 296 Racute
u0052_030C 722,936,0,113,-30,92 2 297 Rcaron
u0052_0327 722,729,307,113,-30,92 3 298 Rcommaaccent
u0053_0301 667,936,23,108,-26,92 2 299 Sacute
u0053_0327 667,741,220,108,-26,92 3 300 Scedilla
u0053_0302 667,948,23,108,-26,92 2 301 Scircumflex
u0053_0326 667,741,307,108,-26,92 3 302 Scommaaccent
u0166 611,729,0,192,-92,92 2 303 Tbar
u0054_030C 611,936,0,192,-92,92 2 304 Tcaron
u0054_0327 611,729,307,192,-92,92 3 305 Tcommaaccent
u0055_0306 722,944,23,137,-69,92 2 306 Ubreve
u0055_030B 722,936,23,137,-69,92 2 307 Uhungarumlaut
u0055_0304 722,901,23,137,-69,92 2 308 Umacron
u0055_0328 722,729,233,137,-69,92 3 309 Uogonek
u0055_030A 722,953,23,137,-69,92 2 310 Uring
u0055_0303 722,923,23,137,-69,92 2 311 Utilde
u0057_0302 944,948,0,193,-118,92 2 312 Wcircumflex
u0059_0302 667,948,0,188,-132,92 2 313 Ycircumflex
u005A_0301 611,936,0,172,20,92 2 314 Zacute
u005A_0307 611,918,0,172,20,92 2 315 Zdotaccent
