File: //usr/share/groff/current/font/devpdf/U-HNBI
# This file has been generated with GNU afmtodit (groff) version 1.22.4
#
# FullName Nimbus Sans L Bold Condensed Italic
# Version 1.06
# FamilyName Nimbus Sans L
#
# The original AFM file contains the following comments:
#
# Notice (Copyright (URW)++,Copyright 1999 by (URW)++ Design & Development; Cyrillic glyphs added by Valek Filippov (C) 2001-2005)
# Comment Generated by FontForge 20070723
# Comment Creation Date: Thu Aug 2 14:45:44 2007
name U-HNBI
internalname NimbusSanL-BoldCondItal
slant 9.9
spacewidth 228
encoding text.enc
ligatures fi fl 0
kernpairs
' A -59
cq A -59
' AE -55
cq AE -55
' 'A -59
cq 'A -59
' :A -59
cq :A -59
' oA -59
cq oA -59
' , -35
cq , -35
' d -23
cq d -23
' o -28
cq o -28
' . -35
cq . -35
' r -11
cq r -11
' s -21
cq s -21
' v -3
cq v -3
' y -2
cq y -2
, 1 -65
, rq -27
, ' -29
, cq -29
- AE 6
hy AE 6
- T -46
hy T -46
- V -19
hy V -19
- W -8
hy W -8
- Y -52
hy Y -52
. 1 -65
. rq -27
. ' -29
. cq -29
0 4 2
0 1 -20
0 7 -11
1 , -39
1 8 -41
1 5 -41
1 4 -57
1 9 -42
1 1 -74
1 . -39
1 7 -55
1 6 -39
1 3 -46
1 2 -47
1 0 -39
2 4 -21
2 1 -21
2 7 -10
3 4 -1
3 1 -27
3 7 -13
4 4 3
4 1 -46
4 7 -27
5 1 -30
5 7 -10
6 1 -23
6 7 -9
7 : -48
7 , -77
7 8 -11
7 5 -20
7 4 -59
7 1 -14
7 . -77
7 7 5
7 6 -16
7 3 -9
7 2 -8
8 4 2
8 1 -24
8 7 -10
9 1 -21
9 7 -14
A C -30
A ,C -30
A G -31
A O -31
A :O -31
A Q -30
A T -72
A U -29
A 'U -29
A ^U -29
A :U -29
A `U -29
A V -56
A W -46
A Y -75
A a -11
A b -11
A c -15
A ,c -14
A , 9
A d -14
A e -11
A g -19
A Fo -41
A fo -39
A - 1
A hy 1
A o -17
A . 11
A q -14
A rq -54
A ' -56
A cq -56
A t -16
A u -16
A v -34
A w -24
A y -32
B A -27
B AE -21
B 'A -27
B ^A -27
B :A -27
B oA -27
B ~A -27
B O -12
B OE -6
B 'O -12
B ^O -12
B :O -12
B `O -12
B /O -9
B V -31
B W -21
B Y -40
C A -29
C AE -23
C 'A -29
C :A -29
C oA -29
C H -7
C K -13
C O -12
C 'O -12
C :O -12
D A -31
D 'A -31
D ^A -31
D :A -31
D `A -31
D oA -31
D ~A -31
D J -1
D T -14
D V -25
D W -16
D X -28
D Y -43
F A -53
F 'A -53
F ^A -53
F :A -53
F `A -53
F oA -53
F ~A -53
F J -24
F O -19
F :O -19
F a -24
F 'a -24
F :a -24
F ae -24
F oa -24
F , -78
F e -15
F 'e -15
F i -14
F j -13
F o -19
F 'o -19
F :o -19
F oe -19
F /o -20
F . -77
F r -30
F u -31
G A -8
G AE -2
G 'A -8
G ^A -8
G :A -8
G `A -8
G oA -8
G ~A -8
G T -18
G V -29
G W -20
G Y -47
J A -30
J AE -25
J :A -30
J oA -30
K C -42
K G -43
K O -43
K OE -37
K 'O -43
K :O -43
K S -30
K T 14
K a -10
K :a -10
K ae -11
K oa -10
K e -27
K - -34
K hy -34
K o -35
K 'o -35
K :o -35
K u -30
K :u -30
K y -57
L A 6
L AE 12
L 'A 6
L :A 6
L oA 6
L C -25
L ,C -26
L G -27
L O -26
L 'O -26
L ^O -26
L :O -26
L `O -26
L ~O -26
L S -8
L T -79
L U -23
L :U -23
L V -75
L W -60
L Y -92
L - -19
L hy -19
L rq -123
L ' -125
L cq -125
L u -17
L :u -17
L y -50
N A -10
N AE -4
N 'A -10
N :A -10
N oA -10
N C -3
N ,C -2
N G -4
N O -4
N 'O -4
N :O -4
N a -1
N 'a -1
N :a -1
N ae -2
N oa -1
N , 5
N e 2
N 'e 2
N o -3
N 'o -3
N :o -3
N . 5
N u -1
N :u -2
O A -35
O AE -30
O 'A -35
O :A -35
O oA -35
O T -21
O V -29
O W -20
O X -32
O Y -50
P A -61
P AE -56
P 'A -61
P :A -61
P oA -61
P J -45
P a -22
P 'a -22
P :a -22
P ae -22
P oa -22
P , -98
P e -20
P 'e -20
P - -13
P hy -13
P o -24
P 'o -24
P :o -24
P oe -25
P /o -25
P . -98
R C -10
R ,C -9
R G -11
R O -11
R OE -5
R 'O -11
R :O -11
R T -9
R U -9
R :U -9
R V -27
R W -18
R Y -36
R a -7
R 'a -7
R :a -7
R ae -7
R oa -7
R e -4
R 'e -4
R - 7
R hy 7
R o -10
R 'o -10
R :o -10
R oe -10
R u -7
R 'u -8
R :u -8
R y -6
S A -20
S AE -14
S 'A -20
S :A -20
S oA -20
S T -12
S V -29
S W -20
S Y -39
S t -5
T A -72
T AE -68
T 'A -72
T ^A -72
T :A -72
T `A -72
T oA -72
T ~A -72
T C -18
T G -19
T J -77
T O -18
T OE -12
T 'O -18
T ^O -18
T :O -18
T `O -18
T /O -18
T ~O -18
T S -3
T V 11
T W 13
T Y 13
T a -68
T ae -69
T c -68
T : -79
T , -61
T e -64
T g -69
T Fo -92
T fo -89
T - -46
T hy -46
T i -9
T j -9
T o -70
T /o -67
T . -61
T r -64
T s -69
T ; -79
T u -68
T v -77
T w -72
T y -76
U A -32
U AE -27
U 'A -32
U ^A -32
U :A -32
U oA -32
U ~A -32
U , -14
U m -5
U n -5
U p -5
U . -11
U r -5
V A -58
V AE -53
V 'A -58
V ^A -58
V :A -58
V `A -58
V oA -58
V ~A -58
V C -33
V G -34
V O -34
V 'O -34
V ^O -34
V :O -34
V `O -34
V /O -29
V ~O -34
V S -23
V T 13
V a -45
V ae -46
V : -47
V , -58
V e -41
V g -45
V Fo -68
V fo -65
V - -22
V hy -22
V i -12
V o -47
V /o -44
V . -58
V r -36
V ; -47
V u -40
V y -17
W A -47
W AE -42
W 'A -47
W ^A -47
W :A -47
W `A -47
W oA -47
W ~A -47
W C -23
W G -24
W O -23
W 'O -23
W ^O -23
W :O -23
W `O -23
W /O -19
W ~O -23
W S -18
W T 15
W a -32
W ae -33
W : -40
W , -42
W e -28
W g -32
W Fo -55
W fo -52
W - -9
W hy -9
W i -10
W o -34
W /o -31
W . -42
W r -27
W ; -41
W u -32
W y -11
X C -32
X O -33
X :O -33
X Q -33
X a -15
X e -31
X - -28
X hy -28
X o -37
X u -34
X y -44
Y A -73
Y AE -68
Y 'A -73
Y ^A -73
Y :A -73
Y `A -73
Y oA -73
Y ~A -73
Y C -45
Y G -46
Y O -46
Y 'O -46
Y ^O -46
Y :O -46
Y `O -46
Y /O -45
Y ~O -46
Y S -28
Y T 16
Y a -64
Y ae -65
Y : -61
Y , -71
Y e -60
Y g -64
Y Fo -91
Y fo -88
Y - -49
Y hy -49
Y i -9
Y o -66
Y /o -63
Y p -48
Y . -71
Y ; -61
Y u -54
Y v -31
Z v -19
Z y -18
` A -57
oq A -57
` AE -53
oq AE -53
` 'A -57
oq 'A -57
` :A -57
oq :A -57
` oA -57
oq oA -57
` T -8
oq T -8
` V 2
oq V 2
` W 7
oq W 7
` Y -8
oq Y -8
a j -2
a ' -11
a cq -11
a v -16
a w -7
a y -16
b v -15
b w -6
b y -17
c h -6
c k -8
e ' -11
e cq -11
e t -4
e v -16
e w -6
e x -19
e y -17
f a -12
f 'a -12
f :a -12
f ae -13
f oa -12
f e -10
f 'e -10
f f 12
f i -11
f j -11
f l -11
f o -16
f 'o -16
f :o -16
f oe -16
f /o -13
f s -13
f t 12
g a -2
g :a -2
g ae -3
g oa -2
g e 1
g 'e 1
g 'o -4
g :o -4
g r 1
h ' -13
h cq -13
h y -18
i T -9
i j -3
k a -9
k 'a -9
k :a -9
k ae -9
k oa -9
k , 7
k e -11
k 'e -11
k g -16
k - -16
k hy -16
k o -18
k 'o -18
k :o -18
k . 7
k s -15
k u -12
k :u -6
l v -14
l y -13
m p -1
m v -17
m w -8
m y -17
n T -67
n p -2
n ' -12
n cq -12
n v -18
n w -9
n y -18
o T -68
o ' -16
o cq -16
o t -7
o v -19
o w -9
o x -22
o y -21
p t -4
p y -18
q c -1
q u -2
r a -9
r 'a -9
r ^a -9
r :a -9
r ae -9
r `a -9
r oa -9
r c -11
r ,c -7
r : -19
r , -47
r d -9
r e -8
r 'e -8
r ^e -8
r `e -8
r f 12
r g -6
r h -10
r - -30
r hy -30
r i -13
r j -12
r k -12
r l -12
r m -10
r n -11
r o -12
r 'o -12
r ^o -12
r :o -12
r oe -12
r `o -12
r /o -13
r p -10
r . -47
r q -9
r ' 4
r cq 4
r r -10
r s -8
r ; -19
r t 12
r u -12
r v 8
r w 10
r x 4
r y 9
s ' -12
s cq -12
s t -7
t S -5
t a -3
t 'a -3
t :a -3
t ae -3
t oa -3
t : -19
t e -6
t 'e -6
t h -4
t o -12
t 'o -12
t :o -12
t ' -1
t cq -1
t ; -19
u ' -4
u cq -4
v a -21
v 'a -21
v ^a -21
v :a -21
v ae -22
v `a -21
v oa -21
v ~a -21
v c -20
v : -20
v , -40
v e -17
v 'e -17
v ^e -17
v `e -17
v g -20
v l -12
v o -23
v 'o -23
v :o -23
v `o -23
v /o -20
v . -39
v s -21
v ; -20
w a -12
w 'a -12
w ^a -12
w :a -12
w ae -13
w `a -12
w oa -12
w ~a -12
w c -11
w : -18
w , -25
w e -7
w 'e -7
w ^e -7
w `e -7
w g -11
w - 9
w hy 9
w l -9
w o -13
w 'o -13
w :o -13
w `o -13
w /o -11
w . -25
w s -12
w ; -18
x a -19
x c -22
x e -18
x 'e -18
x o -24
x q -20
y a -23
y 'a -23
y ^a -23
y :a -23
y ae -23
y `a -23
y oa -23
y ~a -23
y c -22
y : -21
y , -40
y e -19
y 'e -19
y ^e -19
y `e -19
y g -23
y l -14
y o -25
y 'o -25
y :o -25
y `o -25
y /o -21
y . -40
y s -23
y ; -22
lq A -55
lq AE -51
lq 'A -55
lq :A -55
lq oA -55
lq T -6
lq V 4
lq W 9
lq Y -6
fc A -40
fc AE -35
fc 'A -40
fc :A -40
fc oA -40
fc T -88
fc V -61
fc W -49
fc Y -90
Bq A 9
Bq AE 15
Bq T -61
Bq V -58
Bq W -43
Bq Y -75
rq A -57
rq AE -53
rq 'A -57
rq :A -57
rq oA -57
rq T -4
rq V 2
rq W 7
rq Y -8
Fc A -42
Fc AE -36
Fc 'A -42
Fc :A -42
Fc oA -42
Fc T -89
Fc V -63
Fc W -51
Fc Y -92
/O A -32
ae v -17
ae w -7
ae y -18
:A C -31
:A G -32
:A O -32
:A Q -31
:A T -72
:A U -30
:A V -56
:A W -46
:A Y -75
:A a -11
:A b -11
:A c -15
:A , 9
:A d -15
:A g -19
:A Fo -42
:A fo -39
:A o -18
:A . 10
:A q -15
:A rq -54
:A ' -57
:A cq -57
:A t -16
:A u -16
:A v -34
:A w -24
:A y -32
'A C -31
'A G -32
'A O -32
'A Q -32
'A T -72
'A U -30
'A V -56
'A W -46
'A Y -74
'A a -11
'A b -11
'A c -16
'A , 9
'A d -16
'A e -12
'A g -19
'A Fo -42
'A fo -40
'A - 1
'A hy 1
'A o -18
'A . 9
'A q -15
'A ' -56
'A cq -56
'A t -17
'A u -17
'A v -33
'A w -24
'A y -32
`A C -30
`A G -31
`A O -31
`A Q -30
`A T -72
`A U -29
`A V -56
`A W -46
`A Y -75
`A , 9
`A . 11
^A C -30
^A G -31
^A O -31
^A Q -30
^A T -72
^A U -29
^A V -56
^A W -46
^A Y -74
^A , 10
^A . 11
~A C -32
~A G -33
~A O -33
~A Q -32
~A T -73
~A U -31
~A V -56
~A W -47
~A Y -75
~A , 9
~A . 9
oA C -30
oA G -31
oA O -31
oA Q -30
oA T -72
oA U -29
oA V -56
oA W -46
oA Y -75
oA a -11
oA b -11
oA c -15
oA , 9
oA d -14
oA e -11
oA g -19
oA Fo -41
oA fo -39
oA - 1
oA hy 1
oA o -17
oA . 11
oA q -14
oA rq -54
oA ' -56
oA cq -56
oA t -16
oA u -16
oA v -34
oA w -24
oA y -32
,C A -31
:O A -35
:O T -21
:O V -29
:O W -20
:O X -32
:O Y -50
'O A -35
'O T -21
'O V -29
'O W -20
'O Y -50
`O T -21
`O V -29
`O Y -50
^O T -21
^O V -29
^O Y -50
~O T -21
~O V -29
~O Y -50
:U A -32
:U b -5
:U , -14
:U m -5
:U n -5
:U p -5
:U . -11
:U r -5
'U A -32
'U , -14
'U m -5
'U n -5
'U p -5
'U . -11
'U r -5
`U A -32
^U A -32
:a v -16
:a w -7
:a y -16
'a v -17
'a w -8
'a y -17
`a v -16
`a w -7
`a y -16
oa v -16
oa w -7
oa y -16
'e v -17
'e w -7
'e y -18
^e v -16
^e w -6
^e y -17
:o t -7
:o v -19
:o w -9
:o x -22
:o y -21
'o v -19
'o w -9
'o y -21
`o v -19
`o w -9
`o y -21
^o t -7
charset
ha 479,698,0,55,-57,55 2 0 asciicircum
ti 479,336,0,44,-44,44 0 1 asciitilde
vS 547,936,19,91,-16,74 2 2 Scaron
vZ 501,936,0,153,30,74 2 3 Zcaron
vs 456,750,14,97,-2,74 2 4 scaron
vz 410,750,0,120,34,74 2 5 zcaron
:Y 547,915,0,164,-87,74 2 6 Ydieresis
tm 820,718,0,139,-96,74 2 7 trademark
aq 195,718,0,118,-85,74 2 8 quotesingle
Eu 467,670,15,90,50,74 0 9 Euro
space 228 0 32 space
! 273,718,0,102,-27,74 2 33 exclam
" 389,718,0,94,-108,74 2 34 quotedbl
dq "
# 456,698,0,122,1,74 2 35 numbersign
sh "
$ 456,775,115,104,-5,74 2 36 dollar
Do "
% 729,710,19,60,-62,60 2 37 percent
& 592,718,19,58,-23,58 2 38 ampersand
' 228,718,0,119,-87,74 2 39 quoteright
cq "
( 273,734,207,162,-12,74 3 40 parenleft
) 273,734,207,79,71,74 3 41 parenright
* 319,718,0,125,-70,74 2 42 asterisk
+ 479,506,0,71,-17,71 0 43 plus
, 228,146,168,23,27,23 0 44 comma
- 273,345,0,88,-10,74 0 45 hyphen
hy "
. 228,146,0,23,-2,23 0 46 period
/ 228,737,19,205,80,74 2 47 slash
sl "
0 456,710,19,100,-21,74 2 48 zero
1 456,710,0,28,-92,28 2 49 one
2 456,710,0,102,29,74 2 50 two
3 456,710,19,93,-4,74 2 51 three
4 456,710,0,84,0,74 2 52 four
5 456,698,19,116,-3,74 2 53 five
6 456,710,19,101,-20,74 2 54 six
7 456,698,0,149,-52,74 2 55 seven
8 456,710,19,99,-7,74 2 56 eight
9 456,710,19,98,-14,74 2 57 nine
: 273,512,0,65,-25,65 0 58 colon
; 273,512,168,65,4,65 0 59 semicolon
< 479,521,15,108,-17,74 0 60 less
= 479,419,0,90,2,74 0 61 equal
> 479,521,15,71,20,71 0 62 greater
? 501,727,0,99,-85,74 2 63 question
@ 800,737,19,32,-102,32 2 64 at
at "
A 592,718,0,34,34,34 2 65 A
B 592,718,0,84,-12,74 2 66 B
C 592,737,19,105,-38,74 2 67 C
D 592,718,0,95,-12,74 2 68 D
E 547,718,0,123,-12,74 2 69 E
F 501,718,0,155,-12,74 2 70 F
G 638,737,19,82,-39,74 2 71 G
H 592,718,0,117,-8,74 2 72 H
I 228,718,0,123,-2,74 2 73 I
J 456,718,18,116,1,74 2 74 J
K 592,718,0,161,-21,74 2 75 K
L 501,718,0,50,-12,50 2 76 L
M 683,718,0,119,-7,74 2 77 M
N 592,718,0,119,-7,74 2 78 N
O 638,737,19,87,-38,74 2 79 O
P 547,718,0,108,-12,74 2 80 P
Q 638,737,52,87,-38,74 2 81 Q
R 592,718,0,96,-12,74 2 82 R
S 547,737,19,91,-16,74 2 83 S
T 501,718,0,164,-64,74 2 84 T
U 592,718,19,117,-46,74 2 85 U
V 547,718,0,159,-91,74 2 86 V
W 774,718,0,163,-88,74 2 87 W
X 547,718,0,151,39,74 2 88 X
Y 547,718,0,164,-87,74 2 89 Y
Z 501,718,0,153,30,74 2 90 Z
[ 273,722,196,156,33,74 2 91 bracketleft
lB "
\ 228,737,19,74,-51,74 2 92 backslash
rs "
] 273,722,196,124,64,74 2 93 bracketright
rB "
^ 273,750,0,164,-47,74 2 94 circumflex
a^ "
_ 456,0,125,37,72,37 0 95 underscore
` 228,727,0,118,-86,74 2 96 quoteleft
oq "
a 456,546,14,72,5,72 0 97 a
b 501,718,14,78,0,74 2 98 b
c 456,546,14,85,-15,74 0 99 c
d 501,718,14,126,-17,74 2 100 d
e 456,546,14,80,-8,74 0 101 e
f 273,727,0,162,-21,74 2 102 f
g 501,546,217,95,19,74 1 103 g
h 501,718,0,65,-3,65 2 104 h
i 228,725,0,120,-7,74 2 105 i
j 228,725,214,120,85,74 3 106 j
k 456,718,0,143,-7,74 2 107 k
l 228,718,0,119,-7,74 2 108 l
m 729,546,0,67,-2,67 0 109 m
n 501,546,0,65,-3,65 0 110 n
o 501,546,14,76,-17,74 0 111 o
p 501,546,207,78,35,74 1 112 p
q 501,546,207,94,-16,74 1 113 q
r 319,546,0,132,-2,74 0 114 r
s 456,546,14,73,-2,73 0 115 s
t 273,676,6,123,-32,74 2 116 t
u 501,532,14,89,-30,74 0 117 u
v 456,532,0,132,-53,74 0 118 v
w 638,532,0,135,-51,74 0 119 w
x 456,532,0,125,38,74 0 120 x
y 456,532,214,129,16,74 1 121 y
z 410,532,0,118,34,74 0 122 z
{ 319,722,196,156,-27,74 2 123 braceleft
lC "
| 230,737,19,109,-16,74 2 124 bar
ba "
} 319,722,196,64,64,64 2 125 braceright
rC "
~ 273,737,0,192,-42,74 2 126 tilde
a~ "
bq 228,127,146,16,16,16 0 128 quotesinglbase
Fo 456,484,0,62,-61,62 0 129 guillemotleft
Fc 456,484,0,37,-35,37 0 130 guillemotright
bu 287,524,0,108,-18,74 0 131 bullet
Fn 456,737,210,142,91,74 3 132 florin
f/ 137,710,19,312,193,74 2 133 fraction
%0 820,710,19,81,-12,74 2 134 perthousand
dg 456,718,171,107,-47,74 2 135 dagger
dd 456,718,171,109,12,74 2 136 daggerdbl
en 456,333,0,108,10,74 0 137 endash
em 820,333,0,108,10,74 0 138 emdash
fi 501,727,0,120,-21,74 2 140 fi
fl 501,727,0,119,-21,74 2 141 fl
.i 228,532,0,86,-7,74 0 144 dotlessi
ga 273,750,0,67,-62,67 2 146 grave
a" 273,750,0,306,-63,74 2 147 hungarumlaut
a. 273,729,0,93,-142,74 2 148 dotaccent
ab 273,750,0,182,-78,74 2 149 breve
ah 273,750,0,189,-73,74 2 150 caron
ao 273,776,0,121,-114,74 2 151 ring
ho 273,0,228,0,17 1 152 ogonek
lq 410,727,0,122,-82,74 2 153 quotedblleft
rq 410,718,0,123,-82,74 2 154 quotedblright
oe 774,546,14,77,-17,74 0 155 oe
/l 228,718,0,156,17,74 2 156 lslash
Bq 410,127,146,20,21,20 0 157 quotedblbase
OE 820,737,19,143,-31,74 2 158 OE
/L 501,718,0,50,22,50 2 159 Lslash
r! 273,532,186,67,9,67 0 161 exclamdown
ct 456,628,118,85,-15,74 0 162 cent
Po 456,718,16,114,9,74 2 163 sterling
Cs 456,636,0,152,28,74 0 164 currency
Ye 456,698,0,179,1,74 2 165 yen
bb 230,737,19,109,-16,74 2 166 brokenbar
sc 456,727,184,85,0,74 2 167 section
ad 273,729,0,172,-62,74 2 168 dieresis
co 604,737,19,131,4,74 2 169 copyright
Of 303,737,0,128,-25,74 2 170 ordfeminine
fo 273,484,0,66,-56,66 0 171 guilsinglleft
tno 479,419,0,90,-36,74 0 172 logicalnot
\- 479,309,0,71,-17,71 0 173 minus
rg 604,737,19,130,5,74 2 174 registered
a- 273,678,0,173,-50,74 2 175 macron
de 328,712,0,105,-93,74 2 176 degree
t+- 479,578,0,83,17,74 0 177 plusminus
S2 273,722,0,145,-7,74 2 178 twosuperior
S3 273,722,0,138,-25,74 2 179 threesuperior
aa 273,750,0,200,-144,74 2 180 acute
*m 501,532,207,89,32,74 1 181 mu
mc "
ps 456,700,191,158,-30,74 2 182 paragraph
pc 228,334,0,48,-40,48 0 183 periodcentered
ac 273,0,228,0,80 1 184 cedilla
S1 273,710,0,95,-71,74 2 185 onesuperior
Om 299,737,0,149,-25,74 2 186 ordmasculine
fc 273,484,0,41,-31,41 0 187 guilsinglright
14 684,710,19,27,-58,27 2 188 onequarter
12 684,710,19,70,-58,70 2 189 onehalf
34 684,722,19,54,-32,54 2 190 threequarters
r? 501,532,195,8,6,8 0 191 questiondown
`A 592,936,0,34,34,34 2 192 Agrave
'A 592,936,0,73,34,73 2 193 Aacute
^A 592,936,0,37,34,37 2 194 Acircumflex
~A 592,923,0,65,34,65 2 195 Atilde
:A 592,915,0,45,34,45 2 196 Adieresis
oA 592,989,0,34,34,34 2 197 Aring
AE 820,718,0,132,46,74 2 198 AE
,C 592,737,228,105,-38,74 3 199 Ccedilla
`E 547,936,0,123,-12,74 2 200 Egrave
'E 547,936,0,123,-12,74 2 201 Eacute
^E 547,936,0,123,-12,74 2 202 Ecircumflex
:E 547,915,0,123,-12,74 2 203 Edieresis
`I 228,936,0,123,-2,74 2 204 Igrave
'I 228,936,0,255,-2,74 2 205 Iacute
^I 228,936,0,219,-2,74 2 206 Icircumflex
:I 228,915,0,227,-2,74 2 207 Idieresis
-D 592,718,0,95,-1,74 2 208 Eth
~N 592,923,0,119,-7,74 2 209 Ntilde
`O 638,936,19,87,-38,74 2 210 Ograve
'O 638,936,19,87,-38,74 2 211 Oacute
^O 638,936,19,87,-38,74 2 212 Ocircumflex
~O 638,923,19,87,-38,74 2 213 Otilde
:O 638,915,19,87,-38,74 2 214 Odieresis
tmu 479,505,0,91,3,74 0 215 multiply
/O 638,745,27,145,21,74 2 216 Oslash
`U 592,936,19,117,-46,74 2 217 Ugrave
'U 592,936,19,117,-46,74 2 218 Uacute
^U 592,936,19,117,-46,74 2 219 Ucircumflex
:U 592,915,19,117,-46,74 2 220 Udieresis
'Y 547,936,0,164,-87,74 2 221 Yacute
TP 547,718,0,91,-12,74 2 222 Thorn
ss 501,731,14,88,-7,74 2 223 germandbls
`a 456,750,14,72,5,72 2 224 agrave
'a 456,750,14,108,5,74 2 225 aacute
^a 456,750,14,72,5,72 2 226 acircumflex
~a 456,737,14,101,5,74 2 227 atilde
:a 456,729,14,81,5,74 2 228 adieresis
oa 456,803,14,72,5,72 2 229 aring
ae 729,546,14,78,4,74 0 230 ae
,c 456,546,228,85,-15,74 1 231 ccedilla
`e 456,750,14,80,-8,74 2 232 egrave
'e 456,750,14,109,-8,74 2 233 eacute
^e 456,750,14,80,-8,74 2 234 ecircumflex
:e 456,729,14,82,-8,74 2 235 edieresis
`i 228,750,0,90,-7,74 2 236 igrave
'i 228,750,0,223,-7,74 2 237 iacute
^i 228,750,0,187,-7,74 2 238 icircumflex
:i 228,729,0,195,-7,74 2 239 idieresis
Sd 501,737,14,98,-17,74 2 240 eth
~n 501,737,0,78,-3,74 2 241 ntilde
`o 501,750,14,76,-17,74 2 242 ograve
'o 501,750,14,86,-17,74 2 243 oacute
^o 501,750,14,76,-17,74 2 244 ocircumflex
~o 501,737,14,78,-17,74 2 245 otilde
:o 501,729,14,76,-17,74 2 246 odieresis
tdi 479,548,42,71,-17,71 0 247 divide
/o 501,560,29,124,32,74 0 248 oslash
`u 501,750,14,89,-30,74 2 249 ugrave
'u 501,750,14,89,-30,74 2 250 uacute
^u 501,750,14,89,-30,74 2 251 ucircumflex
:u 501,729,14,89,-30,74 2 252 udieresis
'y 456,750,214,129,16,74 3 253 yacute
Tp 501,718,207,78,35,74 3 254 thorn
:y 456,729,214,129,16,74 3 255 ydieresis
u0041_0306 592,936,0,55,34,55 2 256 Abreve
u0041_0304 592,864,0,46,34,46 2 257 Amacron
u0041_0328 592,718,228,34,34,34 3 258 Aogonek
'C 592,936,19,105,-38,74 2 259 Cacute
u0043_030C 592,936,19,105,-38,74 2 260 Ccaron
u0043_0302 592,964,19,105,-38,74 2 261 Ccircumflex
u0043_0307 592,933,19,105,-38,74 2 262 Cdotaccent
u0044_030C 592,936,0,95,-12,74 2 263 Dcaron
u0110 592,718,0,95,-1,74 2 264 Dcroat
*D 502,688,0,47,45,47 2 265 Delta
u0045_0306 547,964,0,123,-12,74 2 266 Ebreve
u0045_030C 547,936,0,123,-12,74 2 267 Ecaron
u0045_0307 547,915,0,123,-12,74 2 268 Edotaccent
u0045_0304 547,864,0,123,-12,74 2 269 Emacron
u014A 592,718,138,119,-7,74 2 270 Eng
u0045_0328 547,718,228,123,-12,74 3 271 Eogonek
u0047_0306 638,936,19,82,-39,74 2 272 Gbreve
u0047_0302 638,964,19,82,-39,74 2 273 Gcircumflex
u0047_0327 638,737,298,82,-39,74 3 274 Gcommaaccent
u0047_0307 638,933,19,82,-39,74 2 275 Gdotaccent
u0126 678,718,0,137,-53,74 2 276 Hbar
u0048_0302 592,964,0,117,-8,74 2 277 Hcircumflex
IJ 650,718,18,122,-2,74 2 278 IJ
u0049_0306 228,964,0,242,-2,74 2 279 Ibreve
u0049_0307 228,915,0,148,-2,74 2 280 Idotaccent
u0049_0304 228,864,0,228,-2,74 2 281 Imacron
u0049_0328 228,718,228,123,58,74 3 282 Iogonek
u0049_0303 228,945,0,251,-2,74 2 283 Itilde
u004A_0302 456,964,18,116,1,74 2 284 Jcircumflex
u004B_0327 592,718,298,161,-21,74 3 285 Kcommaaccent
u004C_0301 501,936,0,50,-12,50 2 286 Lacute
u004C_030C 501,718,0,122,-12,74 2 287 Lcaron
u004C_0327 501,718,298,50,-12,50 3 288 Lcommaaccent
u013F 501,718,0,50,-12,50 2 289 Ldot
u004E_0301 592,936,0,119,-7,74 2 290 Nacute
u004E_030C 592,936,0,119,-7,74 2 291 Ncaron
u004E_0327 592,718,298,119,-7,74 3 292 Ncommaaccent
u004F_0306 638,964,19,87,-38,74 2 293 Obreve
u004F_030B 638,936,19,156,-38,74 2 294 Ohungarumlaut
u004F_0304 638,864,19,87,-38,74 2 295 Omacron
u0052_0301 592,936,0,96,-12,74 2 296 Racute
u0052_030C 592,936,0,96,-12,74 2 297 Rcaron
u0052_0327 592,718,298,96,-12,74 3 298 Rcommaaccent
u0053_0301 547,936,19,95,-16,74 2 299 Sacute
u0053_0327 547,737,228,91,-16,74 3 300 Scedilla
u0053_0302 547,964,19,91,-16,74 2 301 Scircumflex
u0053_0326 547,737,298,91,-16,74 3 302 Scommaaccent
u0166 501,718,0,164,-47,74 2 303 Tbar
u0054_030C 501,936,0,164,-64,74 2 304 Tcaron
u0054_0327 501,718,298,164,-64,74 3 305 Tcommaaccent
u0055_0306 592,964,19,117,-46,74 2 306 Ubreve
u0055_030B 592,936,19,179,-46,74 2 307 Uhungarumlaut
u0055_0304 592,864,19,117,-46,74 2 308 Umacron
u0055_0328 592,718,228,117,-46,74 3 309 Uogonek
u0055_030A 592,962,19,117,-46,74 2 310 Uring
u0055_0303 592,945,19,117,-46,74 2 311 Utilde
u0057_0302 774,964,0,163,-88,74 2 312 Wcircumflex
u0059_0302 547,964,0,164,-87,74 2 313 Ycircumflex
u005A_0301 501,936,0,153,30,74 2 314 Zacute
u005A_0307 501,915,0,153,30,74 2 315 Zdotaccent
u0061_0306 456,750,14,90,5,74 2 316 abreve
u0410 592,718,0,34,34,34 2 317 afii10017
u0411 592,718,0,2,51,2 2 318 afii10018
u0412 592,718,0,84,-12,74 2 319 afii10019
u0413 501,718,0,155,-12,74 2 320 afii10020
u0414 712,718,120,27,98,27 2 321 afii10021
u0415 547,718,0,123,-12,74 2 322 afii10022
u0415_0308 547,915,0,123,-12,74 2 323 afii10023
u0416 900,718,0,151,39,74 2 324 afii10024
u0417 537,737,19,94,-4,74 2 325 afii10025
u0418 596,718,0,117,-8,74 2 326 afii10026
u0418_0306 596,936,0,117,-8,74 2 327 afii10027
